| BIT AND ROD | |
|---|---|
| Bit Range | 76 – 115 mm |
| Rod Diameter | 45 / 51 mm |
| Rod Length | 3,660 mm (12 feet) |
| Max. Starter Rod Length | 3660mm |
| Max.Depth | 20 m |
| ROD CHANGER | |
| Model | 41240196685 |
| Number of Rod Storage | 6 |
| Rod Length | 3,660 mm |
| ENGINE | |
| Model | QSC8.3-C240-30 (Stage III) |
| Type | Diesel, Water-cooled, 6cylinders |
| Make | CUMMINS |
| Power Output | 179 kW / 2,200 rpm |
| Fuel Capacity | 440 L |
| COMPRESSOR | |
| Model | ZEGA ZGDA 138III |
| Type | One Stage screw compressor |
| Free Air Delivery | 10 m3/min |
| Discharge Pressure | 10 bar |
| DRIFTER | |
| Model | ZY-104H |
| Weight | 195 kg |
| Max.Impact power | 20 kW |
| BOOM | |
| Model | 41220574457 |
| Type | Folding Boom |
| Boom Lift Angle | Up 100°, Down 13° |
| Boom Swing Angle | Right 180°, Left 180° |
| Boom Slide Length | 900 mm |
| GUIDE SHELL | |
| Model | 41230560061 |
| Feed Type | “Hydraulic cylinder – steel ropefeeding system” |
| Length | 7,320 mm |
| Feed Length | 4,420 mm |
| Guide Slide Length | 1,200 mm |
| Guide Swing Angle | Right 180°, Left 180° |
| Guide Tilt Angle | UP180° DOWN65° |
| Feeding speed | 0.9 m/s |
| Max. Feeding Force | 20 kN |
| Max. Rod Pull-Out Force | 20 kN |
| HYDRAULIC EQUIPMENT | |
| Variable Displacement PV Pump | PV Pump x 1 |
| Fixed Displacement Pump | Gear Pump x 3 |
| Hydraulic Oil reservoir Capacity | 320L |
| DUST COLLECTOR | |
| Model | 41260578093 |
| Number of Filter Element | 15 |
| Type of Dust Ejection | Automatic air pulse jet |
| VOLUMES | |
| Hydraulic oil tank | 320L |
| Hydraulic system, total | 450L |
| Compressor oil | 30L |
| Diesel engine oil | 20L |
| Diesel engine, cooling water | 35L |
| ELECTRICS | |
| Battery | 12V; 200Ahx2 |
| Light | “24V;LED 45W ×10 24V;LED 72W ×1” |
| Voltage | DC24V |
| UNDERCARRIAGE | |
| Track Length | 3370mm |
| Track Length on Ground | 2600mm |
| Track Width | 310mm |
| Ground Pressure | 90 Kpa |
| Ground Clearance | 380 mm |
| Frame Oscillation Angle | ±10° |
| Tramming Speed | 0 ~ 3.6km/h |
| Gradeability | 25° |
| Max. Traction Force | 138 kN |
| OPERATING ENVIRONMENT | |
| Environmental Temperature | ‘-25°C/+50°C |
| DIMENSIONS & WEIGHT | |
| Operating Weight | 14,100 kg |
| Overall Length | 11,500 mm |
| Overall Width (Shipping) | 2,550 mm |
| Overall Height (Shipping) | 3,100 mm |
| OPTIONAL COMPONENTS | |
| Water-mist system | |
| Remote intelligent management system | |
| Cold weather kit |


