Hole range | φ 138 – 165 mm |
Recommended DTH hammer size | 5” (Optional 6”) |
DRILL PIPE HANDLING CAPACITY | 4+1 |
---|---|
Drill pipe OD | 114 mm |
Drill pipe length | 6 m (Optional 5 / 7m) |
Max. hole depth with Auto handling | 30 m |
ENGINE | |
Model | QSM11 (Stage III) |
Type | Diesel, Water-cooled, 6cylinders |
Make | CUMMINS |
Power Output | 306 kW / 1,800 rpm |
Fuel Capacity | 750 L |
COMPRESSOR | |
Model | ZEGA ZGDA 184III |
Type | Dual Stage screw compressor |
Free Air Delivery | 21 m3/min |
Discharge Pressure | 24 bar |
HYDRAULIC ROTARY HEAD | |
Rotation speed | 0 – 80 rpm |
Max. torque | 5,600 N.m |
BOOM TYPE | |
Type | Heavy duty single boom |
Boom Lift Angle | 15°-90° |
Boom Swing Angle | LEFT6°/RIGHT27° |
FEED BEAM | High strength aluminum alloy |
Feed Type | Hydraulic motor-chain feeding system |
Total Length | 10,500 mm |
Travel Length | 6,600 mm |
Feed extension | 1,300 mm |
Max.Feed rate | 0.9 m/s |
Max.Feed force | 40 kN |
Max.Tractive pull | 50 kN |
Feed motor size | 2100ml/r |
Chain size | 17381mm |
DUST COLLECTOR | |
Filter area | 35m2 |
Suction capacity at 500 mm wg | 35m³/min |
Suction hose diameter | 178mm |
Max.Cleaning air pressure | 24bar |
Cleaning air consumption | 22m3/min |
Number of Filter Element | 28 |
Type of Dust Ejection | Backblowing self-cleaning |
CARRIER | With oscillation cylinders |
Max.Tramming speed | 3 km / h |
Max.Traction force | 156.2 kN |
Ground clearance | 420 mm |
Slope climbing ability | 25° |
Track oscillation | ± 10° |
VOLUMES | |
Hydraulic oil tank | 500L |
Hydraulic system, total | 700L |
Compressor oil | 60L |
Diesel engine oil | 40L |
Diesel engine, cooling water | 90L |
ELECTRICS | |
Voltage | 24V |
Batteries | 2 x 12 V, 200 Ah |
Alternator | 28V/70A |
Front Work lights | 5 x 45 W+1×75 W |
Rear Work lights | 4 x 45 W |
Feed Work lights | 1 x 45 W |
OPERATING ENVIRONMENT | |
Environmental Temperature | 50° |
DIMENSIONS & WEIGHT | |
Operating Weight | 23,500 kg |
Overall Length | 11,560 mm |
Overall Width (Shipping) | 2,700 mm |
Overall Height (Shipping) | 3,560 mm |
OPTIONAL COMPONENTS | |
Water-mist dust suppressing system | |
Hole Depth Gauge | |
Centralized Lubrication System | |
Centralized Lubrication System Drill rig top guardrail |
Details
Weight | Weight (No Fuel) : 1010kgs |
---|---|
Dimensions | Length : 2300mm |
Performance | Prime power (PRP) : 45kVA |
Generator Testing | Pre-Delivery Inspection (PDI) : Yes |
Tank Capacity 85 Litres | Cons. @ 50% Load : 5.2 L/h (Litre per hour) |
Recommended Fluids | Diesel : 95 |
Automatic Changeover Switch Controller | ATS Brand : Smartgen |
Battery Description | Battery Brand : Varta |
User Manuals | Manuel's Provided : Yes |